MBS_2004
Follow Us on Facebook Follow Us on Twitter
My Account 
Cart Contents 
Checkout 
  Home » Shoe Size Chart

BROWSE

BADMINTON (301)
TENNIS (7)
OUTLET
 

Manufacturers

 

Partners

MY-Store Ltd

MYBadmintonPlanet.com

DimansBadminton.com

Rêvesports

Hong Kong Football Club Badminton




 
Shoe Size Chart

DIFFERENT BRANDS / MODELS MAY HAVE SLIGHT VARIATION

Shoe Sizes Conversion Chart

Japanese (cm) 22 22.5 23 23.5 24 24.5 25 25.5
Inch Size 8.7 8.9 9.1 9.3 9.4 9.6 9.8 10
UK Size 3.5 4 4.5 5 5.5 6 6.5 7
US Size 4 4.5 5 5.5 6 6.5 7 7.5
US Womens Size 5.5 6 6.5 7 7.5 8 8.5 9
Euro Size 36 362/3 371/2 38 382/3 391/2 40 402/3
 
Japanese (cm) 26 26.5 27 27.5 28 28.5 29 29.5
Inch Size 10.2 10.4 10.6 10.8 11 11.2 11.4 11.6
UK Size 7.5 8 8.5 9 9.5 10 10.5 11
US Size 8 8.5 9 9.5 10 10.5 11 11.5
US Womens Size 9.5 10 10.5 11 11.5 12 12.5 13
Euro Size 411/2 42 422/3 431/2 44 442/3 451/2 46

FOR REFERENCE ONLY

Shopping Cart

0 items
 
more

Specials

Adidas Wucht P7
Adidas Wucht P7
US$148.00
US$165.00
 
more

Currencies

 

Back to Top